top of page
German Diesel Power
GALLERY
Here are some pictures of my work I did troughout the Years.
Enjoy
![]() Service callSunrise 12V396 | ![]() CrankshaftCracked Crankshaft |
---|---|
![]() Pump ShaftPitted Raw Water Pump Shaft | ![]() 16v538 Corona Del MarW-5 on Port Engine |
![]() CR 20000Piston failure on a Common Rail 2000 | ![]() MANPlate Cooler Service |
![]() Series 2000Complete Overhaul W-6 | ![]() Common Rail 2000W-6 on a CR 2000 |
![]() 16V396TE74LRebuild of two Ferry Engines | ![]() 12V183TE93Sea Trial |
![]() Plate Cooler Heat ExchangerThis is off a 2000 Series run with no coolant additive | ![]() Gear Oil CoolerServicing Gear Oil Cooler |
![]() 8V-MANRebuild of a MAN Engine | ![]() 8V-MANAfter paint job |
![]() 16V396TE74LA 396 Block ready to be Meassured | ![]() Series 2000 PLDBoth engines where sitting for 3 Years |
![]() Series 396Inside the turbo housing on a 396 | ![]() Series 2000Rebuild of a K36 Turbo |
![]() The HulkService on a MAN | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
bottom of page